Product Details:
Strength | 10 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tadalafil 10 mg |
Form | Tablets |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
Product Details:
Strength | 150 mg |
Pack Type | Box |
Drug Composition | Risedronate Sodium 150mg |
Manufacturer | Cipla |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 500 mg |
Pack Type | Box |
Brand Name | Azicip |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 200 mg |
Brand Name | Pirfeheal |
Manufacturer | Healing Pharma |
Packaging Type | Blister |
Country of Origin | Made in India |
Product Details:
Pack Size | 10 Tablets |
Brand | Cenforce D |
Form | Tablet |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Form | Tablet |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Product Details:
Brand | HCQS |
Manufacturer | IPCA |
Composition | Hydroxychloroquine |
Treatment | Malaria |
Form | Tablet |
Dosage | 400 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 15 Tablets |
Brand | Gluconorm G1 |
Manufacturer | Lupin |
Composition | Metformin Hydrochloride Prolonged Release And Glimepiride |
Treatment | High Blood Sugar Level |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 15 Tablets |
Brand | Telista |
Manufacturer | Lupin |
Composition | Telmisartan |
Treatment | High Blood Pressure (Hypertension) |
Form | Tablet |
Dose | 40 mg |
Packaging Type | Box |
Product Details:
Strength | 40 mg |
Manufacturer | Lupin |
Treatment | Hypertension |
Packaging Size | 10 x 10 Tablets |
Brand | Abel |
Packaging Type | Box |
Form | Tablets |
Composition | Azilsartan Medoxomil |
Product Details:
Packaging Size | 2 x 15 Tablets |
Brand | Caat |
Manufacturer | Abbott |
Composition | Atorvastatin |
Treatment | Cholesterol and Triglycerides |
Form | Tablet |
Packaging Type | Box |
Dosage | 10 mg |
Product Details:
Brand | Ondem |
Dose | 4 mg |
Composition | Ondansetron |
Packaging Type | Box |
Packaging Size | 10 x 5 Blisters of 10 Tablets each |
Treatment | Nausea and vomiting caused by cancer drug treatment |
Product Details:
Brand | Lariago |
Manufacturer | IPCA |
Composition | Chloroquine Phosphate |
Treatment | Malaria |
Form | Tablet |
Dosage | 250 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 4 Tablets |
Brand | Forcan |
Manufacturer | Cipla Ltd |
Composition | Fluconazole |
Form | Tablets |
Treatment | Yeast Infections |
Dosage | 200 mg |
Packaging Type | Box |
Product Details:
Composition | Velpatasvir 100mg And Sofosbuvir 400mg |
Treatment | Chronic Hepatitis C |
Manufacturer | Hetero |
Form | Tablets |
Packaging Type | Bottle |
Brand | Velasof |
Packaging Size | 28 Tablets |
Product Details:
Manufacturer | Cipla Ltd |
Composition | Finasteride |
Form | Tablets |
Treatment | Hair Loss |
Packaging Size | 20 x 10 Tablets |
Brand Name | Fincar |
Dosage | 5 mg |
Packaging Type | Box |
Product Details:
Composition | Ledipasvir 90 mg And Sofosbuvir 400 mg |
Form | Tablets |
Packaging Size | 28 Tablets |
Brand Name | Reclaim-L |
Manufacturer | Lupin |
Packaging Type | Bottle |
Treatment | Chronic Hepatitis C (CHC) |
Product Details:
Packaging Size | 1 x 6 Tablets |
Strength | 500 mg |
Composition | Nitazoxanide |
Brand | Nizonide |
Manufacturer | Endeavour (A Division Of Lupin) |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 400 mg |
Composition | Sofosbuvir |
Treatment | Chronic Hepatitis C |
Brand | SoviHep |
Manufacturer | Zydus Heptiza |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 28 Tablets |
Product Details:
Brand | Acitrom |
Manufacturer | Abbott |
Composition | Nicoumalone |
Treatment | Abnormal Blood Clots |
Form | Tablet |
Dosage | 1 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Lupin |
Composition | Empagliflozin And Metformin Hydrochloride |
Packaging Type | Box |
Brand | Gibtulio Met |
Form | Tablet |
Treatment | Blood Sugar Control |
Dosage | 12.5 mg/500 mg |
Packaging Size | 6 x 10 Film Coated Tablets |
Product Details:
Manufacturer | Sun Pharma |
Composition | Sitagliptin Phosphate And Metformin Hydrochloride |
Form | Tablet |
Packaging Size | 2 Strips of 15 Tablets (Film Coated) |
Packaging Type | Box |
Dosage | 50 mg/500 mg |
Brand | Istamet |
Treatment | Kidney Damage, Blindness, Nerve Problems, Loss of Limbs |
Product Details:
Packaging Size | 9 x 10 Tablets |
Brand | Ondero |
Manufacturer | Lupin |
Composition | Linagliptin |
Treatment | Type 2 Diabetes Mellitus |
Form | Tablet |
Packaging Type | Box |
Dose | 5 mg |
Product Details:
Packaging Size | 10 x 15 Tablets |
Brand | Feburic |
Manufacturer | Ajanta |
Composition | Febuxostat |
Treatment | Hyperuricemia |
Form | Tablet |
Dosage | 40 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 1 x 1 Tablet |
Brand | Risofos |
Manufacturer | Cipla Ltd |
Composition | Risedronate |
Treatment | Osteoporosis |
Form | Tablet |
Packaging Type | Box |
Dose | 150 mg |
Product Details:
Packaging Size | 3 x 10 Tablets |
Brand | Invokana |
Manufacturer | Janssen |
Composition | Canagliflozin |
Treatment | Diabetes |
Form | Tablet |
Dosage | 100 mg |
Packaging Type | Box |
Product Details:
Treatment | Treatment of Fungal Infection |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Usage/Application | Clinical |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 25 mcg |
Brand Name | Thyronorm |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Strength | 100 mcg |
Brand Name | Thyroup |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 500 mg |
Packaging Type | Strip |
Quantity Unit | Strips |
Brand | Levoflox |
Usage/Application | Clinical |
Product Details:
Grade Standard | IP |
Packaging Size | 50x10 Tablets |
Form | Tablet |
Made in | India |
Brand | APP-UP |
Product Details:
Dose/Strength | 10 mg |
Brand | Stanozolol |
Packaging Size | 50 Tablets |
Packaging Type | Box |
Physical Form | Tablet |
Product Details:
Packaging Size | 10 Blisters of 15 Tablets each |
Brand | Pantocid |
Composition | Pantoprazole |
Treatment | Erosive Esophagitis |
Form | Tablet |
Dose | 40 mg |
Packaging Type | Box |
Product Details:
Dose | 25 mg |
Packaging Size | 10 x 5 x 10 Tablets |
Packaging Type | Box |
Manufactured By | Cipla |
Form | Tablet |
Brand | Fertomid |
Composition | Clomifene |
Treatment | Infertility in Women |
Product Details:
Packaging Size | 60 Tablets |
Brand | Zepdon |
Manufacturer | Cipla Ltd |
Composition | Raltegravir |
Treatment | Human Immunodeficiency Virus (HIV) |
Form | Tablet |
Packaging Type | Bottle |
Dose | 400 mg |
Product Details:
Strength | 250 mg |
Packaging Type | Bottle |
Brand | Xbira |
Form | Tablets |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 5 mg |
Usage/Application | Clinical |
Brand | Letoval |
Packaging Size | 5x5 Tablets |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Strength | 80 mg |
Packaging Size | 30x1 film coated Tablets |
Made in | India |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 50 mg |
Packaging Type | Stripe |
Packaging Size | 10 tablets |
Brand | Calutide-50 |
Usage / Application | Clinical |