Product Details:
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Femistra |
Usage/Application | Clinical |
Made in | India |
Product Details:
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anabrez |
Usage/Application | Clinical |
Made in | India |
Product Details:
Strength | 120 mg |
Form | Capsule |
Pack Size | 1*10 Capsules |
Pack Type | Box |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 40 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Form | Tablet |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Composition | Tadalafil 10 mg |
Form | Tablets |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 20 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Stripe |
Packaging type | Strip |
Prescription/Non Prescription | Prescription |
Product Details:
Mode Of Service | Mail Order |
Payment Options | Online Transfer |
Prescription Order Method | |
Insurance Covered | Yes |
Residing Location | Pan India |
Product Details:
Dose/Strength | 400 mg |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Dose/Strength | 400 mg |
Packaging Size | 28 tablets |
Packaging Type | Bottle |
Brand | Resof |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 400 mg |
Packaging Size | 1x28 tablets |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging size | 10*10 Tablets |
Packaging Size | 10x10 |
Packaging Type | stripe |
Packaging type | Strip |
Prescription/Non Prescription | Prescription |
Product Details:
Strength | 300 mg |
Packaging Size | 3x10 Capsules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 Tablets |
Packaging Type | Box |
Usage/Application | Clinical |
Brand | Panacur |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging Size | 6 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Country of Origin | Made in India |
Product Details:
Strength | 200 mg |
Pack Size | 10 Tablets |
Brand | Cenforce |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 20 mg / 60 mg |
Brand | Tadapox |
Form | Tablet |
Pack Size | 10x10 |
Country of Origin | Made in India |
Product Details:
Strength | 100mg |
Made in | India |
Packaging Size | 110x3x10 |
Packaging Type | Box |
Form | Capsule |
Product Details:
Packaging Size | 10*15 Tablets |
Packaging Type | Strips |
Brand | Finpecia |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Morr F |
Packaging Type | Pack Box |
Product Type | Solution |
Country of Origin | Made in India |
Product Details:
Strength | 40 mg |
Manufacturer | Mankind |
Packaging Size | 3 x 10 Tablets |
Brand | Zolahart |
Packaging Type | Box |
Form | Tablets |
Composition | Azilsartan Medoxomil |
Treatment | Hypertension |
Product Details:
Packaging Size | 10 x 15 Tablets |
Brand | Nebistar |
Manufacturer | Lupin |
Composition | Nebivolol Hydrochloride |
Treatment | High Blood Pressure |
Packaging Type | Box |
Form | Tablet |
Dosage | 5 mg |
Product Details:
Strength | 200 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Quantity Unit | Box |
Usage / Application | Clinical |
Product Details:
Packaging Size | 10 Tablets |
Form | Tablet |
Usage/Application | Clinical |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Form | Tablets |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
Product Details:
Packaging Size | 15 Blister Strips of 10 Tablets each |
Brand | Covance-D |
Composition | Losartan Potassium And Hydrochlorothiazide |
Treatment | High Blood Pressure |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Donecept |
Manufacturer | Cipla Ltd |
Composition | Donepezil Hydrochloride |
Treatment | Alzheimer's Disease |
Form | Tablet |
Dosage | 10 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Febustat |
Manufacturer | Abbott |
Composition | Febuxostat |
Treatment | Hyperuricemia |
Form | Tablet |
Dosage | 40 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Abbott |
Packaging Size | 2 x 15 Tablets |
Brand | Caat 20 |
Packaging Type | Box |
Form | Tablet |
Dose/Strength | 20 mg |
Composition | Atorvastatin |
Treatment | Cholesterol and Blood Problems |
Product Details:
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Oncotrex |
Composition | Methotrexate |
Treatment | Rheumatoid Arthritis |
Form | Tablet |
Packaging Type | Box |
Dose | 10 mg |
Product Details:
Brand | Ciplactin |
Dose | 4 mg |
Packaging Type | Box |
Packaging Size | 20 x 5 x 15 Tablets |
Dosage Form | Tablet |
Composition | Cyproheptadine |
Treatment | Allergic Symptoms |
Manufacturer | Cipla |
Product Details:
Composition | Sofosbuvir 400 mg And Velpatasvir 100 mg |
Treatment | Hepatitis C |
Form | Tablets |
Packaging Size | 1x28 Tablets |
Brand | Velpaclear |
Manufacturer | Abbott |
Packaging Type | Bottle |
Product Details:
Packaging Size | 28 Tablets |
Composition | Ledipasvir And Sofosbuvir |
Treatment | Hepatitis C |
Brand | Hepcinat-LP |
Manufacturer | Natco |
Form | Tablet |
Packaging Type | Bottle |
Product Details:
Brand | Femistra |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Form Of Medicines | Tablets |
Treatment | Breast Cancer |
Manufacturer | Zydus Biogen |
Product Details:
Dose/Strength | 200 mg |
Brand | Pirfenex |
Composition | Pirfenidone |
Form Type | Tablets |
Manufactured By | Cipla |
Treatment | Lung Disease |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Glador M2 |
Manufacturer | Pinnacle (A Division Of Lupin) |
Composition | Glimepiride And Metformin Hydrochloride |
Treatment | Diabetes |
Packaging Type | Box |
Form | Tablet |
Product Details:
Form | Capsule |
Usages | To support weight loss |
Prescription/Non-Prescription | Prescription |
Packaging Type | Box |
Type | Allopathic |
Country of Origin | Made in India |
Product Details:
composition | Amlodipine and Atenolol |
Manufacturer | Cipla |
Brand | Amlopres-AT |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 100 mcg |
Packaging Size | 200 MDI |
Brand | Budecort |
Manufacturer | Cipla Ltd |
Form | Metered dose Inhaler |